| FACTS | FACILITIES | |
| Advanced Individual Tee Times | 18 Hole Championship Course | |
| Tournaments / Outings welcome | Open to the Public | |
| Rates per person | 6,805 yards, par 72 | |
| Golf attire and spike-less golf cleats required | Clubhouse, Bar, Restaurant | |
| Discounts apply to Partner Hotels | Pro Shop | |
| Special crew rates | Cart, Electric Trolley & Pull Cart | |
| Cancellation with less than 24 hrs notice will be charged | Club Rentals, Callaway and Cobras | |
| Each player must have a bag with min. 6 clubs | Shoe Rentals / Foot-Joy | |
| VISA, Mastercard and American Express accepted | Bag Drop and Shoe Lockers | |
| Rates are subject to change | Practice Chipping and Putting Green | |
| All prices are VAT inclusive | Warm up Nets | |
| Club Tournaments Most Saturdays | Private Tuition : Individual and Group | |
| Handicap Card required for Tournaments | Outing & Tournament Facilities |
